
L-runko / L-frame
Description | Product code and standard depth [mm] | Width [mm] | Height, mm |
L – frame, manual height adjustment | RL-W-600-H | 500-2300 | 700-900 |
RL-W-800-H | 500-2300 | 700-900 | |
L – frame, electric height adjustment | RL-W-600-S | 600-2300 | adjustment range from 670 to 1320 |
RL-W-800-S | 600-2300 | adjustment range from 670 to 1320 |
In addition to Standard solutions, we also implement workstations according to customer´s wishes. In Custom solutions, dimensions, materials and equipment are completely up to the customer.
Feel free to contact our experts and we will find suitable solutions together!
Installation | Free-standing on the floor, adjustable pads as standard. Note. Desks with sinks must be secured in place. |
Materials | Powder coated steel. |
Worktop | Our collection offers a number of options for worktop material. Read more information under worktop materials. |
Castors | The furniture can be equipped with castors (4 turning, of which 2 can be locked) |
By order | The frame is also available with a lower level or a less deep lower shelf. |
L-runko / L-frame