Download product card
* Total height including castors and top panel.
- For Standard solutions we have selected high-quality and most commonly used options in terms of dimensions and materials.
- Custom solutions are always tailored to the customer’s needs.
- Low under-desk cabinets are dimensioned especially for electric tables to ensure that they fit under the desk when it is at its lowest position.
Our experts are happy to assist you in selecting the right product.
Standard
Description | Product code | Standard dimensions [mm] | Additional information | ||
Width | Depth | Height | |||
3-drawer The drawer fronts are of equal height | L31J | 400, 500, 600 | 580 | 620 | On legs |
3-drawer Two low and one high drawer front | L32J | 400, 500, 600 | 580 | 620 | On legs |
— | |||||
3-drawer The drawer fronts are of equal height | L31R | 400, 500, 600 | 550 | 620 | Desk-mounted |
3-drawer Two low and one high drawer front | L32R | 400, 500, 600 | 550 | 620 | Desk-mounted |
— | |||||
Low 3-drawer The drawer fronts are of equal height | ML31R | 400, 500, 600 | 550 | 466 | Desk-mounted |
Low 2-drawer with a pull-out board In addition to the board, three low drawer fronts | ML43R | 400, 500, 600 | 550 | 466 | Desk-mounted |
— | |||||
3-drawer The drawer fronts are of equal height | L31p | 400, 500, 600 | 550 | 733* | On castors |
Low 3-drawer The drawer fronts are of equal height | ML31p | 400, 500, 600 | 550 | 579* | On castors |
Custom
In addition to standard models, we also manufacture drawers according to customer specifications. In custom solutions, dimensions, materials, and features are entirely up to the customer.
Feel free to ask our experts for more information, and let’s design the right solutions together!
Additional information
Installation method | Movable: desk-mounted to the frame or on castors. Fixed: on legs or a plinth. Specified in the product code. |
Materials | According to the standard range, or alternatively customized based on the customer’s specifications. |
Interior | Three drawers and optional pull-out board. |
Castors | The unit can be equipped with castors (4 swivel castors, of which 2 are lockable). Heights are specified as total heights, including the standard top panel. |
According to the order | Furniture lock, drawer dividers. |