
L-pöytä / L-desk
With manual height adjustment
| Description | Product code | Standard dimensions [mm] | Additional information | ||
| Width | Depth | Height | |||
| L-desk | RL-T2 | 400 – 2,300* | 600, 800 | 700 – 900 | |
| L-desk | RLp-T2 | 500 – 2,300* | 600, 800 | 840 – 1,040 | On casters |
| L-desk | RL-AH-T2 | 400 – 2,300* | 600, 800 | 700 – 900 | With full size lower shelf |
| L-desk | RLp-AH-T2 | 500 – 2,300* | 600, 800 | 840 – 1,040 | On casters & with full size lower shelf |
| L-corner desk | RL-K-T2 | 1,280 – 2,300* | 1,280 – 2,300* | 700 – 900 | Worktop depth 600 or 800 mm, specified in the order. Note: The worktop will have a seam if required by its size. |
In addition to the standard models, we also manufacture desks according to client specifications. In the custom solutions, dimensions, materials, and features are entirely up to the client.
Feel free to ask our experts for more information, and let’s design the right solutions together!
| Installation method | Free-standing on the floor, adjustable feet as standard. Note: desks with sinks must be secured in place. |
| Materials | Worktop material acid- and chemical-resistant solid laminate (T2). Other options are also available; read more on the Worktop materials page. Frame is powder-coated steel, designed to meet environment requirements in laboratory |
| Colour | White as standard, other colours available on request |
| Load capacity | Recommended load capacity is 200 kg/desk, providing sufficient rigidity to minimize sway and prevent surface deflection. Maximum load capacity 400 kg/desk, must not be exceeded. Higher load capacities also available; see, e.g., Heavy-duty tables or contact our specialists for further information. |
| Casters | Can be equipped with casters (four turning, of which two can be locked) |
| On request | Can be equipped with a full size lower shelf made of P5-class chipboard with a high-pressure laminate surface |

L-pöytä / L-desk