Download product card
- A tray cabinet is narrow and therefore saves space, but the space is used more efficiently than an ordinary cabinet with shelves.
- The multicolored trays make it easy to keep things in order in a classroom or storeroom. They are also excellent for keeping in student work.
- The cabinet is available with solid doors, framed glass doors or no doors.
- The same trays fit both cabinets and transfer trolleys. Both are delivered assembled and ready for use.
- Tray cabinets can also be made in tailored sizes, within the limits set by the trays. The size and number of trays can also be tailored according to individual needs.
Product information
Description | Product code and standard dimensions [mm] | Trays |
Narrow under-desk tray cabinet | TA10-360-480-620 | 2 x F1 |
Narrow under-desk tray cabinet with framed glass door | TA10L-360-480-620 | 2 x F1 |
Narrow under-desk tray cabinet open solution | TA00-360-480-620 | 2 x F1 |
Wide under-desk tray cabinet | TA20-700-480-620 | 6 x F1 |
Wide under-desk tray cabinet with framed glass doors | TA20L-700-480-620 | 6 x F1 |
Wide under-desk tray cabinet open solution | TA00-700-480-620 | 6 x F1 |
Narrow tray cabinet, high | TK10-360-480-1950 | 10 x F1 |
Narrow tray cabinet, high with framed glass door | TK10L-360-480-1950 | 10 x F1 |
Narrow tray cabinet, high open solution | TK00-360-480-1950 | 10 x F1 |
Wide tray cabinet, high | TK20-700-480-1950 | 20 x F1 |
Wide tray cabinet, high with framed glass doors | TK20L-700-480-1950 | 20 x F1 |
Wide tray cabinet, high open solution | TK00-700-480-1950 | 20 x F1 |
Features
Locking | Abloy-Classic furniture lock, re-keyed if necessary. |
Installation method | On a base. |
Materials | Materials, handles and mechanisms according to quality class (Basic, Pro or Premium). |
Contents | Tray models and numbers according to the standard solution, or by order. |
Castors | The under-desk furniture can be equipped with castors (4 turning, of which 2 can be locked) |