Download product card
- For Standard solutions we have selected high-quality and most commonly used options in terms of dimensions and materials.
- Custom solutions are always tailored to the customer’s needs.
- Low under-desk cabinets are dimensioned especially for electric tables to ensure that they fit under the desk when it is at its lowest position.
Our experts are happy to assist you in selecting the right product.
Standard
Description | Product code | Standard dimensions [mm] | Additional information | ||
Width | Depth | Height | |||
1-drawer | L11J | 400, 500, 600 | 580 | 620 | On legs |
1-drawer with an inner drawer | L12J | 400, 500, 600 | 580 | 620 | On legs |
Under-sink 1-drawer | L11AJ | 400, 500, 600, 700 | 580 | 620 | On legs |
— | |||||
1-drawer | L11R | 400, 500, 600 | 550 | 620 | Desk-mounted |
1-drawer with an inner drawer | L12R | 400, 500, 600 | 550 | 620 | Desk-mounted |
Under-sink 1-drawer | L11AR | 400, 500, 600, 700 | 550 | 620 | Desk-mounted |
— | |||||
Low 1-drawer | ML11R | 400, 500, 600 | 550 | 466 | Desk-mounted |
Low under-sink 1-drawer | ML11AR | 400, 500, 600, 700 | 550 | 466 | Desk-mounted |
Custom
In addition to standard models, we also manufacture drawers according to customer specifications. In custom solutions, dimensions, materials, and features are entirely up to the customer.
Feel free to ask our experts for more information, and let’s design the right solutions together!
Additional information
Installation method | Movable: desk-mounted to the frame. Fixed: on legs or a plinth. Specified in the product code. |
Materials | According to the standard range, or alternatively customized based on the customer’s specifications. |
Interior | An inner drawer is available (note: does not apply to low cabinets). |
According to the order | Furniture lock |